电话:13681890251
传真:13681890251
手机:13681890251
邮箱:info@shanghairongwei.com
地址:上海市嘉定工业区叶城路912号
型 号 | 槽容积 (L) | 温度范围(℃) |
数显分辨率 (℃) |
温度波动度 (℃) | 循环泵流量(L/min) |
HX-08 | 8 | 0~100 | 0.01 | ±0.05 | 16 |
HX-010 | 10 | 18 | |||
HX-015 | 15 | 16 | |||
HX-020 | 20 | 16 | |||
HX-030 | 30 | 16 | |||
HX-0508 | 8 | -5~100 | 0.01 | ±0.05 | 16 |
HX-0510 | 10 | 18 | |||
HX-0515 | 15 | 16 | |||
HX-0520 | 20 | 16 | |||
HX-0530 | 30 | 16 | |||
HX-1008 | 8 | -10~100 | 0.01 | ±0.05 | 16 |
HX-1010 | 10 | 18 | |||
HX-1015 | 15 | 16 | |||
HX-1020 | 20 | 16 | |||
HX-1030 | 30 | 16 | |||
HX-1508 | 8 | -15~100 | 0.01 | ±0.05 | 16 |
HX-2008 | 8 | -20~100 | 0.01 | ±0.05 | 16 |
HX-2010 | 10 | 18 | |||
HX-2015 | 15 | 16 | |||
HX-2020 | 20 | 16 | |||
HX-2030 | 30 | 16 | |||
HX-3008 | 8 | -30~100 | 0.01 | ±0.1 | 16 |
HX-3010 | 10 | 18 | |||
HX-3015 | 15 | 16 | |||
HX-4008 | 8 | -40~100 | 0.1 | ±0.1 | 16 |
HX-4015 | 15 | 16 |
电话:13681890251
传真:13681890251
手机:13681890251
邮箱:info@shanghairongwei.com
地址:上海市嘉定工业区叶城路912号