电话:13681890251
传真:13681890251
手机:13681890251
邮箱:info@shanghairongwei.com
地址:上海市嘉定工业区叶城路912号
产品型号 技术指标 |
高温恒温金属浴TC-201 | 高温恒温金属浴TC-202 | |
温度控制范围 | 室温+5℃~150℃ | ||
时间设置 | 最长99h59min | ||
温度稳定性@100℃ | ±0.5℃ | ||
控制精度 | @40℃±0.3℃,@120℃:±1℃ | ||
升温时间(20升至150℃) | 升温时间≤30min | ||
多点运行 | 5组程序可编程 | ||
尺寸(mm) | 250x200x120 | 280*220*120 | |
净重(kg) | 3.5kg | 5.2kg | |
电源及功率 | AC220V/120V,50/60Hz,250W | AC220V/120V,50/60Hz,450W | |
标配模块 | 24*1.5/2.0ml模块1块 | 24*1.5/2.0ml模块2块 |
型号 | 试管大小 | 试管数 | 模块尺寸 |
1 | 6mm | 42 | 95.5*76.5*50 |
2 | 7mm | 42 | 95.5*76.5*50 |
3 | 10mm | 20 | 95.5*76.5*50 |
4 | 12mm | 20 | 95.5*76.5*50 |
5 | 13mm | 20 | 95.5*76.5*50 |
6 | 15mm | 12 | 95.5*76.5*50 |
7 | 16mm | 12 | 95.5*76.5*50 |
8 | 19mm | 12 | 95.5*76.5*50 |
9 | 20mm | 6 | 95.5*76.5*50 |
10 | 26mm | 6 | 95.5*76.5*50 |
11 | 28mm | 4 | 95.5*76.5*50 |
12 | 40mm | 2 | 95.5*76.5*50 |
13 | 0.5ml | 42 | 95.5*76.5*50 |
14 | 1.5ml | 24 | 95.5*76.5*50 |
15 | 2.0ml | 24 | 95.5*76.5*50 |
16 | 0.2ml | 48 | 95.5*76.5*50 |
电话:13681890251
传真:13681890251
手机:13681890251
邮箱:info@shanghairongwei.com
地址:上海市嘉定工业区叶城路912号